<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Climate Change</title>
	<atom:link href="http://ctclimatechange.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctclimatechange.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 20:06:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January 25, 2012 Real Estate &amp; Economic Impacts of Sea Level Rise in Connecticut Event</title>
		<link>http://ctclimatechange.com/index.php/january-25-2012-real-estate-economic-impacts-of-sea-level-rise-in-connecticut-event/</link>
		<comments>http://ctclimatechange.com/index.php/january-25-2012-real-estate-economic-impacts-of-sea-level-rise-in-connecticut-event/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:00:03 +0000</pubDate>
		<dc:creator>jpagach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4878</guid>
		<description><![CDATA[ On January 25th, 2012, CT DEEP and other agency staff will be speaking in New Haven at the event: Real Estate &#38; Economic Impacts of Sea Level Rise in Connecticut sponsored by the Urban Land Institute.  For more information and to register: https://netforum.uli.org/eweb/DynamicPage.aspx?site=ULIMC&#38;webcode=DCouncilEventInfo&#38;Reg_evt_key=71eecd85-54a4-40bc-9831-3d4a9ba8d1b8&#38;RegPath=EventRegFees
]]></description>
			<content:encoded><![CDATA[<p> On January 25th, 2012, CT DEEP and other agency staff will be speaking in New Haven at the event: Real Estate &amp; Economic Impacts of Sea Level Rise in Connecticut sponsored by the Urban Land Institute.  For more information and to register: <a title="EVENT INFORMATION" href="https://netforum.uli.org/eweb/DynamicPage.aspx?site=ULIMC&amp;webcode=DCouncilEventInfo&amp;Reg_evt_key=71eecd85-54a4-40bc-9831-3d4a9ba8d1b8&amp;RegPath=EventRegFees">https://netforum.uli.org/eweb/DynamicPage.aspx?site=ULIMC&amp;webcode=DCouncilEventInfo&amp;Reg_evt_key=71eecd85-54a4-40bc-9831-3d4a9ba8d1b8&amp;RegPath=EventRegFees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/january-25-2012-real-estate-economic-impacts-of-sea-level-rise-in-connecticut-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 10, 2012 Conference: Legal Solutions to Climate Change</title>
		<link>http://ctclimatechange.com/index.php/february-10-2012-conference-legal-solutions-to-climate-change/</link>
		<comments>http://ctclimatechange.com/index.php/february-10-2012-conference-legal-solutions-to-climate-change/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:04:28 +0000</pubDate>
		<dc:creator>jpagach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/index.php/february-10-2012-conference-legal-solutions-to-climate-change/</guid>
		<description><![CDATA[Legal Solutions to Coastal Climate Change Adaptation in Connecticut

February 10, 2012
at the University of Connecticut School of Law in Hartford, Connecticut

The Intergovernmental Panel on Climate Change states that evidence indicating a warming climate is &#8220;unequivocal&#8221; and that Earth&#8217;s climate is already changing significantly in many regions of the world.  Climate change is projected to result [...]]]></description>
			<content:encoded><![CDATA[<p>Legal Solutions to Coastal Climate Change Adaptation in Connecticut</p>
<p><br class="spacer_" /></p>
<p>February 10, 2012</p>
<p>at the University of Connecticut School of Law in Hartford, Connecticut</p>
<p><br class="spacer_" /></p>
<p>The Intergovernmental Panel on Climate Change states that evidence indicating a warming climate is &#8220;unequivocal&#8221; and that Earth&#8217;s climate is already changing significantly in many regions of the world.  Climate change is projected to result in higher sea levels and different precipitation, temperature and storm regimes, with consequent impacts to human communities as well as ecosystems. State and coastal decision-makers need to understand these impacts and develop strategies to enhance resilience. This conference aims to stimulate thinking on legal and policy approaches for coastal area climate change adaptation, with application to Connecticut.</p>
<p><br class="spacer_" /></p>
<p>Keynote Speaker:</p>
<p>Richard Blumenthal, United States Senator  (Connecticut)</p>
<p><br class="spacer_" /></p>
<p>Presentation Topics:</p>
<p>*      Adaptation case studies from South Boston and Louisiana</p>
<p>*      Coastal management in the face of rising seas</p>
<p>*      Flood mitigation through property acquisition</p>
<p>*      Institutional innovation for local adaptation efforts</p>
<p>*      Municipal efforts to adapt to climate change</p>
<p>*      Takings analysis of coastal adaptation strategies</p>
<p><br class="spacer_" /></p>
<p>Registration is free but required.</p>
<p>Continental breakfast and lunch will be provided for those who register by February 2, 2012 at <a href="http://seagrant.uconn.edu/climatelaw/" target="_blank">http://seagrant.uconn.edu/climatelaw/</a>.</p>
<p><br class="spacer_" /></p>
<p>Sponsored by:</p>
<p>Connecticut Sea Grant</p>
<p>National Sea Grant Law Center</p>
<p>The Nature Conservancy</p>
<p>University of Connecticut School of Law &#8211; Center for Energy and Environmental Law</p>
<p><br class="spacer_" /></p>
<p>If you require reasonable accommodations for a disability, please contact Jane Thierfeld Brown at (860) 570-5130 at least two weeks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/february-10-2012-conference-legal-solutions-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Home Powered by Wind</title>
		<link>http://ctclimatechange.com/index.php/avon-home-powered-by-wind/</link>
		<comments>http://ctclimatechange.com/index.php/avon-home-powered-by-wind/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:37:41 +0000</pubDate>
		<dc:creator>lynns</dc:creator>
				<category><![CDATA[Individuals]]></category>
		<category><![CDATA[avon]]></category>
		<category><![CDATA[Featured Hero]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[individual]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4638</guid>
		<description><![CDATA[

Bernie Zahren has built a green home powered by the wind on Avon Mountain.  View CPTV video.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctclimatechange.com/wp-content/uploads/2011/07/zahren-house2-725417208_004_2001.jpg"><img class="alignright size-medium wp-image-4640" title="Zahren green home Avon Mtn" src="http://ctclimatechange.com/wp-content/uploads/2011/07/zahren-house2-725417208_004_2001-300x200.jpg" alt="" width="270" height="180" /></a><a href="http://ctclimatechange.com/wp-content/uploads/2011/07/zahren-725417208_005_2001.jpg"></a></p>
<p><a href="http://ctclimatechange.com/wp-content/uploads/2011/07/zahren-house3-725417208_006.jpg"><img title="zahren house3 725417208_006" src="http://ctclimatechange.com/wp-content/uploads/2011/07/zahren-house3-725417208_006-300x200.jpg" alt="" width="270" height="179" /></a></p>
<p>Bernie Zahren has built a green home powered by the wind on Avon Mountain.  <a href="http://www.cptv2.org/allthingsct/treading-lightly/wind-turbine">View CPTV video</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/avon-home-powered-by-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopt-A-Tree and Poet-Tree</title>
		<link>http://ctclimatechange.com/index.php/adopt-a-tree-and-poet-tree/</link>
		<comments>http://ctclimatechange.com/index.php/adopt-a-tree-and-poet-tree/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:53:40 +0000</pubDate>
		<dc:creator>lynns</dc:creator>
				<category><![CDATA[Earth Day Lessons]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4341</guid>
		<description><![CDATA[Explore trees in nature (outside) and write poetry (inside).  View Adopt-A-Tree and Poet-Tree lesson plan.
]]></description>
			<content:encoded><![CDATA[<p>Explore trees in nature (outside) and write poetry (inside).  View <a href="http://ctclimatechange.com/wp-content/uploads/2011/04/adopt-poet-tree.pdf">Adopt-A-Tree and Poet-Tree lesson plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/adopt-a-tree-and-poet-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Seeds Will Travel</title>
		<link>http://ctclimatechange.com/index.php/have-seeds-will-travel/</link>
		<comments>http://ctclimatechange.com/index.php/have-seeds-will-travel/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:51:14 +0000</pubDate>
		<dc:creator>lynns</dc:creator>
				<category><![CDATA[Earth Day Lessons]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4339</guid>
		<description><![CDATA[Explore seed diversity and specialization. View Have Seed Will Travel lesson plan.
]]></description>
			<content:encoded><![CDATA[<p>Explore seed diversity and specialization. View <a href="http://ctclimatechange.com/wp-content/uploads/2011/04/have-seeds-will-travel.pdf">Have Seed Will Travel lesson plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/have-seeds-will-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds Around</title>
		<link>http://ctclimatechange.com/index.php/sounds-around/</link>
		<comments>http://ctclimatechange.com/index.php/sounds-around/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:49:11 +0000</pubDate>
		<dc:creator>lynns</dc:creator>
				<category><![CDATA[Earth Day Lessons]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4337</guid>
		<description><![CDATA[Explore the sounds of nature.  View Sounds Around lesson plan.
]]></description>
			<content:encoded><![CDATA[<p>Explore the sounds of nature.  View <a href="http://ctclimatechange.com/wp-content/uploads/2011/04/sounds-around-leaf-match.pdf">Sounds Around lesson plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/sounds-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Cookie, Grades 1-3</title>
		<link>http://ctclimatechange.com/index.php/tree-cookie-grades-1-3/</link>
		<comments>http://ctclimatechange.com/index.php/tree-cookie-grades-1-3/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:46:10 +0000</pubDate>
		<dc:creator>lynns</dc:creator>
				<category><![CDATA[Earth Day Lessons]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4334</guid>
		<description><![CDATA[Grades 1-3.
Explore tree growth rings and tree age.  View Tree Cookie 1-3 lesson plan.
]]></description>
			<content:encoded><![CDATA[<p>Grades 1-3.<br />
Explore tree growth rings and tree age.  View <a href="http://ctclimatechange.com/wp-content/uploads/2011/04/tree-cookies-1-3.pdf">Tree Cookie 1-3 lesson plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/tree-cookie-grades-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Cookies, Grades 3-8</title>
		<link>http://ctclimatechange.com/index.php/tree-cookies/</link>
		<comments>http://ctclimatechange.com/index.php/tree-cookies/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:43:58 +0000</pubDate>
		<dc:creator>lynns</dc:creator>
				<category><![CDATA[Earth Day Lessons]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4332</guid>
		<description><![CDATA[Grades 3-8
Explore tree parts and growth rings.  View Tree Cookies lesson plan.
]]></description>
			<content:encoded><![CDATA[<p>Grades 3-8<br />
Explore tree parts and growth rings.  View <a href="http://ctclimatechange.com/wp-content/uploads/2011/04/tree-cookies3-8.pdf">Tree Cookies lesson plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/tree-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We All Need Trees</title>
		<link>http://ctclimatechange.com/index.php/we-all-need-trees/</link>
		<comments>http://ctclimatechange.com/index.php/we-all-need-trees/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:35:57 +0000</pubDate>
		<dc:creator>lynns</dc:creator>
				<category><![CDATA[Earth Day Lessons]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4328</guid>
		<description><![CDATA[An interactive lesson exploring the products from trees. View We All Need Trees lesson plan.
]]></description>
			<content:encoded><![CDATA[<p>An interactive lesson exploring the products from trees. View <a href="http://ctclimatechange.com/wp-content/uploads/2011/04/we-all-need-trees.pdf">We All Need Trees lesson plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/we-all-need-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Factory</title>
		<link>http://ctclimatechange.com/index.php/tree-factory-lesson/</link>
		<comments>http://ctclimatechange.com/index.php/tree-factory-lesson/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:33:35 +0000</pubDate>
		<dc:creator>lynns</dc:creator>
				<category><![CDATA[Earth Day Lessons]]></category>

		<guid isPermaLink="false">http://ctclimatechange.com/?p=4326</guid>
		<description><![CDATA[Create a tree, with students representing tree layers and their functions.  View Tree Factory lesson plan.
]]></description>
			<content:encoded><![CDATA[<p>Create a tree, with students representing tree layers and their functions.  <a href="http://ctclimatechange.com/wp-content/uploads/2011/04/tree-factory.pdf">View Tree Factory lesson plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctclimatechange.com/index.php/tree-factory-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

